Books
Cover | Authors / Editors | Title | Year |
---|---|---|---|
![]() |
Thom Frühwirth and Frank Raiser | Constraint Handling Rules: Compilation, Execution, and Analysis | 2011 |
Theses
Authors | Title | Year |
---|---|---|
Frank Raiser | Graph Transformation Systems in Constraint Handling Rules: Improved Methods for Program Analysis | 2010 |
Frank Raiser | SrcML: A language-neutral source code representation as a basis for extending languages in intentional programming | 2006 |
Articles
Authors | Title | Year |
---|---|---|
Frank Raiser | Optional<Titel> | 2016 |
Frank Raiser and Jan Scheible | Das Auge codet mit. Die Designmuster der „Gang of Four“ in Zeiten von Java 8 |
2016 |
Frank Raiser and Thom Frühwirth | Analysing graph transformation systems through constraint handling rules | 2010 |
Hariolf Betz, Frank Raiser, and Thom W. Frühwirth | A complete and terminating execution model for Constraint Handling Rules | 2010 |
Frank Raiser and Thom Frühwirth | Strong joinability analysis for graph transformation systems in CHR | 2009 |
Conference Publications
Authors | Title | Year |
---|---|---|
Frank Raiser | Research summary: Analysing graph transformation systems using extended methods from constraint handling rules | 2009 |
Frank Raiser | Semi-automatic generation of CHR solvers for global constraints | 2008 |
Frank Raiser | Graph Transformation Systems in CHR | 2007 |
Workshop Publications
Authors | Title | Year |
---|---|---|
Marcel Dausend and Frank Raiser | Model Transformation using Constraint Handling Rules as a basis for Model Interpretation | 2011 |
Andrea Triossi, Salvatore Orlando, Alessandra Raffaetà, Frank Raiser, and Thom Frühwirth | Constraint-based hardware synthesis | 2010 |
Frank Raiser and Thom Frühwirth | Exhaustive parallel rewriting with multiple removals | 2010 |
Ahmed Magdy, Frank Raiser, and Thom Frühwirth | Implementing dynamic programming recurrences in constraint handling rules with rule priorities | 2010 |
Hariolf Betz, Frank Raiser, and Thom Frühwirth | Persistent constraints in constraint handling rules | 2010 |
Johannes Langbein, Frank Raiser, and Thom Frühwirth | A state equivalence and confluence checker for CHR | 2010 |
Florian Geiselhart, Frank Raiser, Jon Sneyers, and Thom Frühwirth | MTSeq – multi-touch-enabled music generation and manipulation based on CHR | 2010 |
Frank Raiser and Thom Frühwirth | Strong joinability analysis for graph transformation systems in CHR | 2009 |
Frank Raiser and Thom Frühwirth | Operational equivalence of graph transformation systems | 2009 |
Frank Raiser, Hariolf Betz, and Thom Frühwirth | Equivalence of CHR states revisited | 2009 |
Frank Raiser and Thom Frühwirth | Towards Term Rewriting Systems in Constraint Handling Rules | 2008 |
Frank Raiser and Paolo Tacchella | On Confluence of Non-terminating CHR Programs | 2007 |
Technical Reports
Authors | Title | Year |
---|---|---|
Hariolf Betz, Frank Raiser, and Thom Frühwirth | A complete and terminating execution model for constraint handling rules | 2010 |
Frank Raiser and Jon Sneyers | Proceedings of the 6th Workshop on Constraint Handling Rules (CHR 2008) | 2009 |
Frank Raiser | Semi-automatic generation of CHR solvers from global constraint automata | 2008 |
Tom Schrijvers, Frank Raiser, and Thom Frühwirth | Proceedings of the 5th Workshop on Constraint Handling Rules (CHR 2008) | 2008 |